Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Stone Harbor Boulevard N/A N/A N/A $3,700,000 Unknown 25 days
530 Stone Harbor Boulevard N/A N/A N/A $3,700,000 Unknown 25 days
615 Stone Harbor Boulevard 5 3 3,221 $2,299,000 $713.75 61 days
15 Egret Trail 4 3 4,200 $2,150,000 $511.90 76 days
804 Route 9 South N/A N/A N/A $2,000,000 Unknown 1026 days
8 Hoppy's Lane 4 3 4,267 $1,925,000 $451.14 140 days
24 Cedar Meadow Drive 5 3 6,200 $1,499,990 $241.93 150 days
175 N Beach Avenue 3 2 N/A $1,495,000 Unknown 77 days
1152 Golf Club Road 4 3 3,052 $1,250,000 $409.57 95 days
139 Beach Avenue N/A N/A N/A $1,200,000 Unknown 143 days
123 Beach Avenue 4 2 2,673 $1,195,000 $447.06 105 days
35 Egret Trail Unit #The Enclave at Stone Harbor 5 4 3,800 $1,150,000 $302.63 46 days
220 Brighton Road N/A N/A 3,000 $1,100,000 $366.67 51 days
103 N Beach Avenue 2 1 1,491 $1,095,000 $734.41 140 days
212 Shunpike N/A N/A N/A $999,000 Unknown 31 days
615 Shunpike Road N/A N/A N/A $999,000 Unknown 81 days
315 Swainton Goshen Road N/A N/A N/A $995,000 $30,568.36 1019 days
315 Swainton Goshen Road N/A N/A N/A $995,000 $30,568.36 1019 days
516 Stone Harbor Boulevard Unit ##312 3 2 1,754 $979,990 $558.72 87 days
516 Stone Harbor Boulevard Unit ##300 3 2 1,720 $959,990 $558.13 87 days
516 Stone Harbor Boulevard Unit ##206 3 2 1,754 $959,990 $547.31 87 days
516 Stone Harbor Boulevard Unit ##200 3 2 1,754 $949,990 $541.61 87 days
516 Stone Harbor Boulevard Unit ##112 3 2 1,754 $939,990 $535.91 87 days
516 Stone Harbor Boulevard Unit ##100 3 2 1,754 $939,990 $535.91 87 days
40 Egret Trail 4 3 3,160 $939,500 $297.31 53 days
Average: 3.2 2.2 2,196 $779,943 $398 117 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 S Main Street N/A N/A N/A $1,599,995 Unknown 279 days
700 Stone Harbor Boulevard 4 3 N/A $1,399,999 Unknown 60 days
5 Springers Mill Road 4 3 3,002 $980,000 $326.45 80 days
47 Fishing Creek Road 4 3 3,295 $910,000 $276.18 805 days
113 E Woodland Avenue 4 2 N/A $675,000 Unknown 89 days
41 Stagecoach Road 3 2 1,811 $675,000 $372.72 75 days
308 Osprey Court 3 2 2,220 $640,000 $288.29 169 days
10 Winding Way 4 2 1,290 $639,900 $496.05 26 days
8 Pierces Point Road 3 2 1,503 $585,000 $389.22 67 days
1771 Route 9 2 1 962 $435,000 $452.18 79 days
63 Wynndemere Court 2 2 N/A $429,900 Unknown 50 days
104 Avocado Road 3 1 1,097 $429,000 $391.07 29 days
29 Route 47 S 2 1 N/A $425,000 Unknown 38 days
161 Lee Lane 2 2 1,404 $425,000 $302.71 94 days
414 Goshen Road 3 1 N/A $419,000 Unknown 87 days
1118 Route 83 3 1 1,008 $405,000 $401.79 94 days
203 W Pacific Avenue 3 1 925 $399,900 $432.32 80 days
309 S Main Street N/A N/A 1,914 $399,000 $208.46 664 days
8 Buckingham Road N/A N/A N/A $375,000 Unknown 98 days
2 Buckingham Road N/A N/A N/A $375,000 Unknown 98 days
7 Buckingham Road N/A N/A N/A $375,000 Unknown 98 days
5 Buckingham Road N/A N/A N/A $375,000 Unknown 98 days
3 Buckingham Road N/A N/A N/A $375,000 Unknown 98 days
307 Indian Trail Road 3 1 N/A $369,000 Unknown 60 days
105 E Atlantic Avenue 2 1 800 $334,900 $418.63 439 days
Average: 2.9 1.7 1,633 $507,013 $365 309 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 Stone Harbor Boulevard N/A N/A N/A $3,649,000 $3,749,000 Unknown 738 days 7/13/26
1 Patsy's Way 4 3 4,000 $1,450,000 $1,400,000 $350 821 days 12/31/26
727 A Stone Harbor Boulevard 4 3 N/A $1,199,000 $1,200,000 Unknown 59 days 8/21/26
6 Pierces Point Road 4 3 N/A $1,225,000 $1,095,000 Unknown 83 days 8/19/26
1 Muirhead Lane 5 4 22,651 $1,050,000 $1,060,000 $46.80 36 days 10/23/26
118 Muirhead Drive 5 5 3,190 $1,095,500 $1,025,000 $321.32 203 days 10/15/26
55 Muirhead Lane 4 4 N/A $975,000 $975,000 Unknown 36 days 8/18/26
11 Patsys Way 3 2 2,200 $975,000 $975,000 $443.18 677 days 5/30/26
19 Cedar Meadow Drive 4 2 3,511 $1,029,000 $965,000 $274.85 90 days 7/16/26
14 Seaview Crossing 4 2 3,296 $950,000 $950,000 $288.23 42 days 7/17/26
15 Patsys Way 3 2 N/A $874,000 $874,000 Unknown 788 days 4/26/26
6 Galloping Way 5 3 N/A $889,000 $850,000 Unknown 62 days 6/16/26
59 Cedar Meadow Drive 4 2 N/A $779,000 $800,000 Unknown 84 days 7/31/26
55 Oyster Drive 3 2 1,700 $799,999 $800,000 $470.59 116 days 8/17/26
8 Galloping Way 4 2 2,780 $799,900 $799,900 $287.73 56 days 10/15/26
205 Bay Breeze Boulevard Unit ##8 3 2 2,440 $769,000 $750,000 $307.38 19 days 7/14/26
11 Southern Shore Drive 6 3 3,867 $769,000 $730,000 $188.78 50 days 9/30/26
14 Romney Place 3 2 1,838 $750,000 $700,000 $380.85 73 days 6/9/26
163 Stagecoach Road 3 3 3,935 $659,000 $680,000 $172.81 63 days 6/3/26
445 Dias Creek Road 4 2 2,500 $684,000 $680,000 $272 468 days 8/7/26
503 Southgate Road 4 3 2,600 $699,000 $677,500 $260.58 154 days 6/18/26
7 W Way Road Unit #Unit A 4 3 2,497 $699,000 $675,000 $270.32 49 days 9/10/26
9 School House Lane 4 2 1,888 $659,000 $659,000 $349.05 116 days 8/27/26
10 Canterbury Way 3 2 2,008 $664,900 $656,000 $326.69 206 days 5/15/26
303 Southgate Road 4 3 2,600 $674,000 $650,000 $250 58 days 7/30/26
Average: 3.2 2.0 2,568 $616,367 $607,725 $309 132 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!