Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 Bayshore Road 3 3 N/A $3,000,000 Unknown 453 days
506 Adriatic Avenue 5 3 N/A $1,589,000 Unknown 3 days
200 Suzanne Avenue 3 3 N/A $995,000 Unknown 27 days
23 Summer Circle 3 2 2,000 $949,000 $474.50 23 days
15 Summer Circle 3 2 1,744 $889,900 $510.26 86 days
720 Town Bank 4 3 2,066 $849,975 $411.41 34 days
1300 Whittier Avenue 3 1 N/A $849,000 Unknown 32 days
500 Adriatic Avenue 4 1 N/A $819,900 Unknown 35 days
1302 Washington Boulevard 4 2 N/A $799,900 Unknown 77 days
801 Holmes Avenue 3 2 2,033 $799,900 $393.46 157 days
402 Indian Avenue 3 1 N/A $799,000 Unknown 144 days
114 Haverford Avenue 3 1 N/A $787,500 Unknown 7 days
101 Mathemek Street 6 3 2,200 $739,900 $336.32 134 days
208 Old Mill Drive 4 2 N/A $649,900 Unknown 60 days
158 Fishing Creek Road 3 2 1,320 $619,000 $468.94 17 days
716 Gorham Avenue 2 1 990 $579,900 $585.76 134 days
407 Washington Boulevard 2 1 N/A $549,000 Unknown 88 days
3608 Bayshore Road 2 1 1,000 $449,990 $449.99 63 days
109 Willow Dr 3 1 1,422 $430,000 $302.39 0 days
3840 Bayshore Road N/A N/A 704 $399,000 $566.76 21 days
338 Linda Anne Avenue 3 1 1,232 $379,900 $308.36 5 days
6 Brucker Drive 2 2 1,000 $319,900 $319.90 41 days
3311 Bayshore Road 2 1 924 $285,000 $308.44 101 days
Average: 3.2 1.8 1,433 $805,633 $418 76 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Emerson Avenue 3 2 1,420 $899,000 $633.10 54 days
311 Deland Avenue 3 1 N/A $849,000 Unknown 82 days
200 Holmes Avenue 4 4 N/A $799,000 Unknown 121 days
45 Beachhurst Drive 3 2 1,640 $739,000 $450.61 118 days
115 Haverford Avenue 2 1 1,064 $625,000 $587.41 184 days
205 Leaming Avenue 3 2 1,339 $615,000 $459.30 121 days
402 Gorham Avenue 3 1 806 $599,900 $744.29 73 days
105 Williams Street 4 2 1,598 $547,500 $342.62 50 days
9 Osprey Drive Unit #Bay Gardens 3 2 N/A $499,999 Unknown 97 days
602 Rose Hill Parkway 2 1 696 $475,000 $682.47 108 days
104 Apple Blossom Drive 3 1 1,482 $435,000 $293.52 45 days
95 Breakwater Place 3 2 N/A $425,000 Unknown 64 days
310 Haverford Avenue 3 1 N/A $399,999 Unknown 13 days
Average: 3.0 1.7 1,255 $608,338 $524 86 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Englewood Road 3 2 1,538 $1,595,000 $1,400,000 $910.27 127 days 9/25/26
718 Pacific Avenue 2 2 1,071 $1,129,575 $1,129,575 $1,054.69 44 days 5/15/26
721 Atlantic Avenue 3 2 1,250 $1,100,000 $1,100,000 $880 145 days 10/20/26
607 Pacific Avenue 3 2 1,650 $1,125,000 $999,000 $605.45 100 days 10/16/26
1331 Emerson Avenue 3 2 1,762 $979,500 $979,500 $555.90 70 days 6/16/26
203 Hughes Avenue 3 2 1,678 $965,000 $940,000 $560.19 34 days 6/26/26
717 Town Bank Road 4 2 N/A $899,000 $899,000 Unknown 60 days 8/12/26
216 Hughes Avenue 3 2 N/A $899,000 $899,000 Unknown 75 days 6/2/26
1400 Franklin Avenue 3 1 1,710 $859,900 $860,000 $502.92 103 days 9/18/26
5 Kenvil Road 4 2 N/A $865,000 $859,000 Unknown 67 days 5/15/26
902 Scott Avenue 3 2 N/A $849,000 $849,000 Unknown 89 days 8/26/26
717 Pacific Avenue 3 2 1,800 $799,900 $830,000 $461.11 69 days 6/30/26
1201 Rose Hill Parkway 3 2 N/A $829,900 $829,900 Unknown 56 days 5/8/26
66 Beachhurst Drive 4 2 N/A $824,000 $797,000 Unknown 102 days 9/11/26
26 Delford Road 3 2 1,068 $749,900 $749,900 $702.15 62 days 10/19/26
402 Whildam Avenue 2 1 720 $719,900 $720,000 $1,000 130 days 6/22/26
15 Cranefly Circle 3 2 1,722 $649,995 $652,750 $379.07 55 days 6/12/26
3 Egret Drive 4 2 2,236 $675,000 $650,000 $290.70 67 days 7/13/26
3 Thistle Lane 3 2 1,821 $624,900 $650,000 $356.95 60 days 6/23/26
210 Pontaxit Avenue 4 3 2,711 $679,900 $645,000 $237.92 106 days 5/21/26
608 Shunpike Road 3 2 N/A $649,999 $625,000 Unknown 70 days 7/31/26
300 Eldredge Avenue 3 2 N/A $619,000 $605,000 Unknown 123 days 5/29/26
45 Heron Way 3 2 1,290 $599,900 $599,900 $465.04 153 days 9/15/26
9 Egret Drive 3 2 1,542 $595,900 $590,000 $382.62 83 days 9/15/26
14 Thistle Lane 3 2 1,360 $595,000 $585,000 $430.15 115 days 4/30/26
Average: 2.9 1.6 1,346 $560,304 $547,266 $437 96 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!