North Cape May Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3911 Bayshore Road 3 3 N/A $3,000,000 Unknown 452 days
506 Adriatic Avenue 5 3 N/A $1,589,000 Unknown 2 days
200 Suzanne Avenue 3 3 N/A $995,000 Unknown 26 days
23 Summer Circle 3 2 2,000 $949,000 $474.50 22 days
15 Summer Circle 3 2 1,744 $889,900 $510.26 85 days
720 Town Bank 4 3 2,066 $849,975 $411.41 33 days
1300 Whittier Avenue 3 1 N/A $849,000 Unknown 31 days
500 Adriatic Avenue 4 1 N/A $819,900 Unknown 34 days
1302 Washington Boulevard 4 2 N/A $799,900 Unknown 76 days
801 Holmes Avenue 3 2 2,033 $799,900 $393.46 156 days
Average: 3.2 1.8 1,401 $787,881 $396 78 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Emerson Avenue 3 2 1,420 $899,000 $633.10 54 days
311 Deland Avenue 3 1 N/A $849,000 Unknown 82 days
200 Holmes Avenue 4 4 N/A $799,000 Unknown 121 days
45 Beachhurst Drive 3 2 1,640 $739,000 $450.61 118 days
115 Haverford Avenue 2 1 1,064 $625,000 $587.41 184 days
205 Leaming Avenue 3 2 1,339 $615,000 $459.30 121 days
402 Gorham Avenue 3 1 806 $599,900 $744.29 73 days
105 Williams Street 4 2 1,598 $547,500 $342.62 50 days
9 Osprey Drive Unit #Bay Gardens 3 2 N/A $499,999 Unknown 97 days
45 Croydon Drive 3 1 1,920 $499,999 $260.42 207 days
Average: 3.0 1.6 1,329 $600,599 $494 95 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Beach Drive 5 5 2,850 $2,995,000 $2,950,000 $1,035.09 164 days 2/13/26
503 Beach Drive 5 3 3,013 $2,175,000 $2,175,000 $721.87 138 days 1/5/26
105 Beach Drive 3 2 N/A $1,595,000 $1,595,000 Unknown 34 days 12/5/25
401 Beach Drive 3 1 1,219 $1,595,000 $1,595,000 $1,308.45 131 days 10/30/25
1 Englewood Road 3 2 1,538 $1,595,000 $1,400,000 $910.27 127 days 9/25/26
718 Pacific Avenue 2 2 1,071 $1,129,575 $1,129,575 $1,054.69 44 days 5/15/26
721 Atlantic Avenue 3 2 1,250 $1,100,000 $1,100,000 $880 145 days 10/20/26
1203 Rosehill Parkway 3 2 1,549 $1,100,000 $1,000,000 $645.58 83 days 2/27/26
607 Pacific Avenue 3 2 1,650 $1,125,000 $999,000 $605.45 100 days 10/16/26
1331 Emerson Avenue 3 2 1,762 $979,500 $979,500 $555.90 70 days 6/16/26
Average: 3.0 1.7 1,389 $603,786 $593,289 $442 99 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124

How much is your home worth?

...get instant property value now!